Contractors' Questions: How much do the 10 hottest IT skills pay?
Contractor’s Question: If I wanted to jump back into contracting, which IT skills are reliably hot right now and how much do they pay on a contract basis?
Expert’s Answer: The following daily rates are for the 10 most sought-after IT contracts on our database. They are averages based on contractor placements across the UK. They are listed in no particular order.
Currently in-demand | Average |
---|---|
Web Developers (particularly those with PHP, .Net, HTML and Javascript) | £375 |
Project Managers | £475 |
Cyber Security Specialists | £500 |
Cloud Computing experts (particularly integration specialists) | £475 |
Big Data and analysis experts (particularly within financial services) | £500 |
Programming and App Developers | £370 |
Mobile Developers and Device Managers | £370 |
Full Stack Software Engineers | £400 |
UX Specialists | £370 |
Business Analysts | £425 |
The expert was Michael Bennett, director of ReThink Recruitment.
12th March, 2015