Contractors' Questions: How are daily IT rates faring in 2015?
Contractor’s Question: How are daily pay rates in IT currently holding up in London, compared to last year?
Expert’s Answer: The following day rates were paid to limited company IT contractors working in London’s Commerce & Industry sector (so not at investment banks, investment management firms or energy trading companies). All figures are in pounds.
2014 | 2015 | |
---|---|---|
IT Director | 550 - 1000 | 700 - 1000 |
Programme Manager | 500 - 700 | 500 - 700 |
Security Specialist | 400 - 650 | 400 - 650 |
Technical Architect | 500 - 700 | 500 - 700 |
IT Manager SME | 450 - 650 | 450 - 650 |
Project Manager | 350 - 550 | 350 - 550 |
Project Co-ordinator | 200 - 250 | 220 - 280 |
Senior Business Analyst | 400 - 550 | 400 - 550 |
Business Analyst | 450 - 500 | 450 - 500 |
SAP Consultant | 350 - 600 | 350 - 600 |
Network Engineer | 250 - 350 | 250 - 350 |
Systems Administrator | 300 - 400 | 300 - 400 |
3rd Line Support | 300 - 450 | 300 - 450 |
1st/2nd Line Support | 150 - 250 | 150 - 250 |
Database Developer | 350 - 600 | 350 - 600 |
Database Administrator | 450 - 550 | 450 - 550 |
Java Developer | 400 - 550 | 400 - 550 |
C# Developer | 400 - 600 | 400 - 600 |
PHP Developer (MVC) | 250 - 400 | 250 - 400 |
Test Manager | 400 - 550 | 400 - 550 |
Test Analyst | 300 - 450 | 300 - 350 |
The Expert’s Answer is based on information from Robert Walters UK, and has been excerpted from its Global Salary Survey 2015.
27th January, 2015